Super Raschig Ring has a more than 30% greater load capacity, an almost 70% lower pressure drop and a mass transfer efficiency exceeding that of conventional metal packings by over 10%.  
Technical Data
	
		
			| Metal Super Raschig Ring | 
		
		
			| Material | 
			SS304 SS316 SS316L SS410…etc. | 
		
		
			| Typical Application | 
			Packing towers in petrochemical industry, chemical fertilizer industry and environmental protection, etc. | 
		
		
			| Features | 
			High Free Volume; Low Pressure Drop; Low Mass-Transfer Unit Height; High Flooding Point; Small Specific Gravity; High Mass Transfer;  | 
		
		
			| Dimension | 
			No. per volume | 
			Surface Area | 
			Void Volume | 
			Dry Packing Factor | 
		
		
			| Inch | 
			pcs | 
			m2/m3 | 
			% | 
			m-1 | 
		
		
			| 0.3” | 
			180000 | 
			315 | 
			97.1 | 
			343.9 | 
		
		
			| 0.5” | 
			145000 | 
			250 | 
			96.5 | 
			278 | 
		
		
			| 0.6” | 
			145000 | 
			215 | 
			96.1 | 
			393.2 | 
		
		
			| 0.7” | 
			45500 | 
			180 | 
			97.0 | 
			242.2 | 
		
		
			| 1.0” | 
			32000 | 
			150 | 
			97.2 | 
			163.3 | 
		
		
			| 1.5” | 
			131000 | 
			120 | 
			97.8 | 
			128.0 | 
		
		
			| 2” | 
			9500 | 
			100 | 
			97.9 | 
			106.5 | 
		
		
			| 3” | 
			4300 | 
			80 | 
			98.1 | 
			84.7 | 
		
		
			| 3.5” | 
			3600 | 
			67 | 
			98.1 | 
			71.0 | 
		
		
			| Packing | 
		
		
			| Container | 
			20GP | 
			40GP | 
			40HQ | 
		
		
			| plastic bag, supersack, carton | 
			25m3 | 
			54m3 | 
			68m3 |